This is what I've been looking for, and will be databasing all this data. But I can show you something very interesting. Take for example this location: http://portal.powerhousesolar.ca/publicinfo.aspx?trackerid=57
Notice the power output for each month of the year (selecting year in the drop down). Winter months are around 800kwH a month, while the summer is 2500. An average home uses some 3500 for the month in winter, and about 3000 for the summer, depending on how hot the summer is.
This chart shows the consumption of an average home for the year, and the solar output for the same months:
Month | Home Consumption | Solar Production | % of consumption |
Jan | 3739 | 856.2 | 23% |
Feb | 3209 | 1113.2 | 35% |
Mar | 4466 | 1754.8 | 39% |
Apr | 2126 | 1330.1 | 63% |
May | 2193 | 2021 | 92% |
Jun | 3110 | 2545 | 82% |
Jul | 3000 | 2915.6 | 97% |
Aug | 3340 | 1449.9 | 43% |
Sep | 3030 | ||
Oct | 1873 | ||
Nov | 2102 | ||
Dec | 3008 | ||
35,196.0 | 13,985.8 | ||
27,971.6 | Projected |
So you can see that a double pillar of 235 panels will not produce as much power as an average home consumes. This means the home owner of the panels would use more power than his panels provide. Thus these panel owners do not have a net contribution to the grid since they use more power for their homes than the panels provide.
The best part of this is how much they are making compared to how much they are paying for their own consumption.
Month | Home Consumption | Consumption c/kWh | Solar revenue | Revenue c/kwh |
Jan | $204.82 | $ 0.05 | $ 686.67 | $ 0.80 |
Feb | $166.29 | $ 0.05 | $ 892.79 | $ 0.80 |
Mar | $224.87 | $ 0.05 | $ 1,407.35 | $ 0.80 |
Apr | $68.45 | $ 0.03 | $ 1,066.74 | $ 0.80 |
May | $97.92 | $ 0.04 | $ 1,620.84 | $ 0.80 |
Jun | $168.93 | $ 0.05 | $ 2,041.09 | $ 0.80 |
Jul | $151.42 | $ 0.05 | $ 2,338.31 | $ 0.80 |
Aug | $168.03 | $ 0.05 | $ 1,162.82 | $ 0.80 |
Sep | $174.54 | $ 0.06 | ||
Oct | $85.26 | $ 0.05 | ||
Nov | $92.94 | $ 0.04 | ||
Dec | $146.24 | $ 0.05 | ||
$1,749.71 | $11,216.61 | |||
$22,433.22 | Projected | |||
$20,683.51 | Profit |
So these people are paying about $1750 a year for their grid power, and getting some $22,000 for their solar power. But since their net contribution is zero, it means you, the rate payers, are paying these people $20,000 per year for NOTHING! You are paying these solar contracts to essentially be off the grid.
Can someone please find an argument that would show me how this can possibly be a net benefit to our grid.